Mouse Atlas of Gene Expression Libraries grouped by SAGE Protocol
Protocol SAGE (SAGE 14 bp)
| Library Name | Tissue Location | Developmental Stage | Strain | Source Lab | SAGE Protocol | Tags Q99 | Tags Q95 |
|---|---|---|---|---|---|---|---|
| SM010 | Spleen - Whole | Theiler Stage 26 | C57BL/6J | BCCRC: Cheryl Helgason Lab | SAGE | 73,747 | 80,639 |
| SM015 | Pancreas - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | SAGE | 68,565 | 72,113 |
| SM014 | Pancreas - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | SAGE | 75,253 | 84,336 |
| SM001 | Liver - Whole | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | SAGE | 66,505 | 74,013 |
| SM003 | Heart - Ventricle | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | SAGE | 75,170 | 82,877 |
Protocol SAGE (LongSAGE 21 bp)
| Library Name | Tissue Location | Developmental Stage | Strain | Source Lab | SAGE Protocol | Tags Q99 | Tags Q95 |
|---|---|---|---|---|---|---|---|
| SM177 | Limb - Forelimb | Theiler Stage 23 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 79,452 | 83,381 |
| SM172 | Limb - Forelimb | Theiler Stage 17 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 83,300 | 87,487 |
| SM171 | Uterus - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 75,695 | 80,043 |
| SM170 | Urogenital sinus - Mesenchyme | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 87,524 | 91,498 |
| SM169 | Kidney - Epithelium | Theiler Stage 20 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 36,764 | 39,152 |
| SM166 | Pituitary gland - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 47,437 | 49,642 |
| SM165 | Pituitary gland - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 44,335 | 46,164 |
| SM164 | Ovaries | Theiler Stage 27 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 88,599 | 92,311 |
| SM163 | Urogenital sinus - Epithelium | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 115,329 | 118,835 |
| SM159 | Small intestine - Epithelium | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 45,219 | 46,353 |
| SM158 | Liver - Liver bud and septum transversum | Theiler Stage 14444 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 92,040 | 97,724 |
| SM157 | Embryo - Embryonic | Theiler Stage 8 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 81,089 | 86,322 |
| SM156 | Large intestine - Epithelium | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 43,440 | 44,369 |
| SM155 | Large intestine - Epithelium | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 61,619 | 63,343 |
| SM151 | Small intestine - Epithelium | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 40,316 | 42,054 |
| SM149 | Liver - Whole | Theiler Stage 26 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 78,816 | 86,317 |
| SM146 | Embryo - Extraembryonic | Theiler Stage 8 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 72,071 | 77,567 |
| SM145 | Heart - Whole | Theiler Stage 13 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 80,718 | 84,342 |
| SM140 | Liver - Right lobe | 12 weeks post birth | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 9,834 | 10,254 |
| SM135 | Lung - Mesenchyme | Theiler Stage 19 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 96,624 | 99,197 |
| SM134 | Skin | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 77,326 | 81,688 |
| SM133 | Pituitary gland - Whole | Theiler Stage 23 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 100,851 | 105,577 |
| SM130 | Lymph nodes - Mesenteric | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 72,033 | 75,571 |
| SM129 | Mammary glands | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 81,608 | 88,482 |
| SM128 | Testis - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 90,126 | 94,512 |
| SM127 | Lung - Epithelium | Theiler Stage 19 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 84,605 | 88,677 |
| SM126 | Neural tube - Whole | Theiler Stage 13 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 60,186 | 63,194 |
| SM125 | Neural tube - Anterior neuropore | Theiler Stage 13 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 81,165 | 84,585 |
| SM124 | Kidney - Mesenchyme | Theiler Stage 20 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 86,180 | 90,457 |
| SM120 | Skin | Theiler Stage 21 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 38,111 | 39,977 |
| SM119 | Skin | Theiler Stage 21 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 39,957 | 41,510 |
| SM118 | Testis - Whole | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 95,530 | 99,955 |
| SM117 | Neural tube - Posterior neuropore | Theiler Stage 13 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 74,203 | 78,376 |
| SM116 | Embryo - Anterior half | Theiler Stage 11 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 95,261 | 101,572 |
| SM114 | Pancreas - Regenerating islets | Post natal day 42 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 61,041 | 65,137 |
| SM113 | Kidney - Whole | Theiler Stage 19 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 82,555 | 86,307 |
| SM112 | Endoderm - Hindgut | Theiler Stage 13 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 83,752 | 87,464 |
| SM108 | Endoderm - Definitive | Theiler Stage 12 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 82,476 | 86,801 |
| SM107 | Endoderm - Foregut | Theiler Stage 13 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 78,529 | 82,360 |
| SM106 | Embryo - Posterior | Theiler Stage 11 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 81,741 | 86,158 |
| SM105 | Branchial arch - Branchial arch 2 | Theiler Stage 17 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 86,475 | 90,585 |
| SM104 | Kidney - Whole | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 657,654 | 698,724 |
| SM103 | Pancreas - Regenerating duct | Post natal day 42 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 78,429 | 82,887 |
| SM102 | Pancreas - Pancreatic duct | Post natal day 42 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 90,253 | 95,268 |
| SM100 | Liver - Right lobe | 12 weeks post birth | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 62,771 | 66,272 |
| SM099 | Embryo - Extraembryonic | Theiler Stage 10 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 83,129 | 88,726 |
| SM096 | Large intestine - Whole | Theiler Stage 25 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 94,939 | 100,712 |
| SM095 | Small intestine - Mesenchyme | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 91,722 | 95,041 |
| SM094 | Small intestine - Whole | Theiler Stage 25 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 89,907 | 95,752 |
| SM091 | Testis - Whole | Post natal day 36 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 85,478 | 91,148 |
| SM090 | Embryo - Embryonic | Theiler Stage 10 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 84,333 | 88,875 |
| SM089 | Stomach - Whole | Theiler Stage 25 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 87,268 | 92,123 |
| SM086 | Kidney - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 93,855 | 100,180 |
| SM085 | Limb - Forelimb | Theiler Stage 22 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 86,656 | 91,026 |
| SM084 | Limb - Forelimb | Theiler Stage 22 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 99,182 | 104,314 |
| SM082 | Kidney - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 96,413 | 101,647 |
| SM080 | Testis - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 80,563 | 86,695 |
| SM079 | Adrenal glands | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 71,624 | 77,156 |
| SM078 | Large intestine - Mesenchyme | Theiler Stage 20 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 80,251 | 86,078 |
| SM076 | Ovaries | Post natal day 36 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 104,111 | 110,339 |
| SM075 | Uterus - Whole | Post natal day 36 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 87,070 | 90,987 |
| SM074 | Mammary glands | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 92,438 | 95,349 |
| SM072 | Stomach - Whole | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 86,056 | 91,903 |
| SM071 | Mammary glands | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 83,444 | 88,522 |
| SM069 | Mammary glands | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 94,971 | 100,043 |
| SM066 | Lung - Whole | Theiler Stage 26 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 115,679 | 125,011 |
| SM065 | Urogenital sinus - Epithelium | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 116,931 | 124,167 |
| SM063 | Placenta - Ectoplacental cone | Theiler Stage 10 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 84,796 | 88,982 |
| SM062 | Mammary glands | Post natal day 60 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 109,966 | 116,360 |
| SM060 | Brain - Visual cortex | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | LongSAGE | 98,637 | 103,974 |
| SM059 | Adrenal glands | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 109,295 | 116,017 |
| SM057 | Thymus - Whole | Theiler Stage 23 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 88,970 | 95,363 |
| SM056 | Brain - Optic cup | Theiler Stage 17 | C57BL/6J | CMMT: Elizabeth Simpson | LongSAGE | 111,966 | 117,231 |
| SM055 | Spleen - Whole | Theiler Stage 23 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 104,639 | 110,823 |
| SM054 | Urogenital sinus - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 93,372 | 99,204 |
| SM051 | Heart - Ventricle | Theiler Stage 19 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 109,689 | 115,264 |
| SM050 | Brain - Visual cortex | Post natal day 42 | C57BL/6J | CMMT: Elizabeth Simpson | LongSAGE | 89,449 | 93,150 |
| SM049 | Placenta - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 117,853 | 125,209 |
| SM047 | Placenta - Whole | Theiler Stage 15 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 112,400 | 118,313 |
| SM045 | Lung - Whole | Theiler Stage 25 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 106,098 | 113,101 |
| SM044 | Testis - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 104,806 | 110,547 |
| SM043 | Branchial arch - Branchial arch 1 | Theiler Stage 15 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 79,553 | 82,499 |
| SM042 | Muscle - Skeletal-gastrocnemius | Theiler Stage 25 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 107,009 | 115,712 |
| SM041 | Bladder - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 122,198 | 129,165 |
| SM039 | Branchial arch - Branchial arch 1 | Theiler Stage 17 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 109,349 | 117,024 |
| SM037 | Bladder - Whole | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 113,238 | 121,165 |
| SM036 | Urogenital sinus - Mesenchyme | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 96,112 | 104,141 |
| SM021 | Lung - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 99,416 | 106,501 |
| SM018 | Lung - Whole | Theiler Stage 19 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 93,907 | 100,658 |
| SM212 | Lung - Whole | 109 days post birth | C57BL/6NTac | BCCRC: Pamela Hoodless Lab | LongSAGE | 94,092 | 97,993 |
| SM025 | Prostate - Whole | Theiler Stage 27 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 61,526 | 67,117 |
| SM031 | Brain - Visual cortex | Post natal day 20 | C57BL/6J | CMMT: Elizabeth Simpson | LongSAGE | 102,711 | 110,971 |
| SM029 | Brain - Visual cortex | Post natal day 27 | C57BL/6J | CMMT: Elizabeth Simpson | LongSAGE | 83,830 | 89,497 |
| SM032 | Urogenital sinus - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 84,647 | 90,628 |
| SM022 | Thymus - Whole | Theiler Stage 26 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 57,565 | 64,730 |
| SM012 | Spleen - Whole | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 58,929 | 61,968 |
| SM011 | Spleen - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 39,558 | 41,975 |
| SM016 | Pancreas - Whole | Theiler Stage 26 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 53,233 | 56,048 |
| SM008 | Heart - Atrioventricular canal | Theiler Stage 19 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 66,768 | 74,276 |
| SM007 | Heart - Left ventricle | Theiler Stage 14 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 65,321 | 73,865 |
| SM006 | Heart - Atria | Theiler Stage 14 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 58,857 | 65,702 |
| SM005 | Heart - Bulbus cordis | Theiler Stage 14 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 77,222 | 81,812 |
| SM004 | Heart - Atria | Theiler Stage 19 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 60,695 | 66,817 |
| SM002 | Heart - Atria | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 49,927 | 55,216 |
| SM027 | Bladder - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 59,384 | 63,061 |
| SM024 | Thymus - Whole | Post natal day 72 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 98,292 | 105,406 |
| SM017 | Pancreas - Islets | Post natal day 70 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 38,269 | 40,755 |
| SM026 | Prostate - Dorsal lobe | Post natal day 72 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 68,441 | 73,932 |
| SM401 | Embryonic stem cells - Whole | Embronyonic Stem Cell | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 36,333 | 37,830 |
| SM302 | Embryonic stem cells - Whole | Embronyonic Stem Cell | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 29,131 | 30,356 |
| SM224 | Pancreas - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 71,380 | 73,970 |
| SM223 | Pancreas - Whole | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 58,997 | 61,035 |
| SM222 | Lymph nodes - Lumbar | Post natal day 63 | Mixed | BCCRC: Cheryl Helgason Lab | LongSAGE | 79,516 | 83,004 |
| SM221 | Lymph nodes - Lumbar | Post natal day 63 | Mixed | BCCRC: Cheryl Helgason Lab | LongSAGE | 88,646 | 91,999 |
| SM220 | Prostate - Dorsal lobe | Post natal day 63 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 44,195 | 46,184 |
| SM219 | Prostate - Dorsal lobe | Post natal day 63 | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 78,094 | 80,957 |
| SM218 | Bone | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 46,436 | 50,219 |
| SM214 | Skin | 12 weeks post birth | C57BL/6J | BCCRC: Cheryl Helgason Lab | LongSAGE | 87,546 | 91,183 |
| SM210 | Esophagus - Whole | Theiler Stage 24 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 79,493 | 82,627 |
| SM209 | Esophagus - Whole | Theiler Stage 20 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 80,419 | 83,544 |
| SM206 | Heart - Atrioventricular canal | Theiler Stage 15 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 81,266 | 84,545 |
| SM203 | Embryo - Whole | Theiler Stage 7 | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 25,727 | 26,650 |
| SM202 | Pituitary gland - Whole | 12 weeks post birth | C57BL/6J | BCCRC: Pamela Hoodless Lab | LongSAGE | 65,725 | 69,146 |
Protocol SAGELite (LongSAGE 21 bp)
| Library Name | Tissue Location | Developmental Stage | Strain | Source Lab | SAGE Protocol | Tags Q99 | Tags Q95 |
|---|---|---|---|---|---|---|---|
| SM191 | Brain - Striatum | Post natal day 35 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 73,958 | 77,199 |
| SM190 | Brain - Amygdala, central nucleus | Post natal day 35 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 63,332 | 68,197 |
| SM189 | Brain - Amygdala | Post natal day 7 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 74,291 | 80,887 |
| SM188 | Brain - Striatum | Post natal day 7 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,524 | 81,039 |
| SM187 | Brain - Dentate gyrus, dorsal/anterior | Post natal day 35 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 75,400 | 78,381 |
| SM186 | Brain - CA1, dorsal/anterior | Post natal day 35 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 74,887 | 78,388 |
| SM185 | Brain - CA1, dorsal/anterior | Post natal day 7 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,996 | 81,454 |
| SM184 | Brain - CA1, dorsal/anterior | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 90,458 | 94,391 |
| SM183 | Brain - Primary motor cortex | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,165 | 82,563 |
| SM182 | Brain - Cerebellum white matter | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 64,213 | 67,333 |
| SM181 | Brain - Rahpe nuclei | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 79,509 | 85,075 |
| SM180 | Brain - Locus coeruleus | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 73,434 | 77,457 |
| SM179 | Brain - Whole | Theiler Stage 23 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 81,925 | 85,688 |
| SM178 | Brain - VZ/SVZ dorsal telencephalon | Theiler Stage 23 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 79,981 | 85,387 |
| SM175 | Brain - VZ/SVZ dorsal telencephalon | Theiler Stage 25 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 68,745 | 71,965 |
| SM167 | Brain - VZ/SVZ dorsal telencephalon | Theiler Stage 21 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 80,618 | 84,450 |
| SM162 | Pancreas - Whole | Theiler Stage 20 | CBA/B6 (n=2 on B6) | BCCRC: Cheryl Helgason Lab | SAGELite-LongSAGE | 81,439 | 86,042 |
| SM161 | Pancreas - Whole | Theiler Stage 17 | CBA/B6 (n=2 on B6) | BCCRC: Cheryl Helgason Lab | SAGELite-LongSAGE | 80,697 | 85,054 |
| SM160 | Pancreas - Whole | Theiler Stage 20 | CBA/B6 (n=2 on B6) | BCCRC: Cheryl Helgason Lab | SAGELite-LongSAGE | 80,967 | 84,188 |
| SM154 | Brain - Whole | Theiler Stage 21 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 78,297 | 83,981 |
| SM153 | Brain - Basal nucleus of meynert | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 92,857 | 97,518 |
| SM152 | Brain - Substantia nigra | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 94,060 | 98,497 |
| SM148 | Brain - Striatum | Theiler Stage 25 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 91,753 | 96,332 |
| SM147 | Brain - Visual cortex layers II/III/IV | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 102,407 | 108,175 |
| SM144 | Brain - Dentate gyrus, dorsal/anterior | Post natal day 7 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,012 | 81,502 |
| SM143 | Brain - Whole | Theiler Stage 20 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 95,346 | 98,051 |
| SM142 | Brain - Preplate | Theiler Stage 21 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 83,313 | 87,567 |
| SM141 | Brain - Whole | Post natal day 7 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,044 | 81,387 |
| SM139 | Brain - Medial thalamus | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,495 | 82,199 |
| SM138 | Brain - Whole | Post natal day 35 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 81,307 | 84,381 |
| SM137 | Brain - Dentate gyrus, dorsal/anterior | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 74,728 | 77,739 |
| SM132 | Brain - Ventral thalamus | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 78,196 | 82,437 |
| SM131 | Brain - Whole head | Theiler Stage 19 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 83,040 | 87,072 |
| SM122 | Brain - Whole head | Theiler Stage 15 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 84,828 | 88,523 |
| SM121 | Brain - Whole head | Theiler Stage 17 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 94,076 | 99,051 |
| SM111 | Brain - Whole | Theiler Stage 25 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 75,791 | 80,048 |
| SM110 | Brain - Hypothalamus | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 80,798 | 84,996 |
| SM109 | Brain - Dorsal thalamus | Theiler Stage 20 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 88,730 | 92,862 |
| SM098 | Brain - Whole | 12 weeks post birth | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 79,635 | 84,188 |
| SM097 | Brain - Whole | Post natal day 27 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 78,450 | 83,843 |
| SM093 | Ovaries | Theiler Stage 22 | C57BL/6J | BCCRC: Cheryl Helgason Lab | SAGELite-LongSAGE | 80,167 | 85,206 |
| SM092 | Brain - Epithalamus | Theiler Stage 20 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 88,563 | 94,134 |
| SM088 | Brain - Hypothalamus | Theiler Stage 20 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 100,576 | 106,323 |
| SM087 | Brain - Diencephalon | Theiler Stage 19 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 85,713 | 90,099 |
| SM083 | Brain - Future forebrain | Theiler Stage 13 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 90,282 | 94,702 |
| SM081 | Brain - Whole head | Theiler Stage 13 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 85,312 | 89,319 |
| SM077 | Embryo - Fertilized eggs | 1 Cell - Theiler Stage 1 | C57BL/6J | BCCRC: Pamela Hoodless Lab | SAGELite-LongSAGE | 86,155 | 90,643 |
| SM073 | Brain - Visual cortex | Post natal day 27 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 79,320 | 84,084 |
| SM070 | Brain - Whole telencephalon | Theiler Stage 15 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 89,381 | 93,864 |
| SM068 | Brain - Ventral telencephalon | Theiler Stage 17 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 72,389 | 78,789 |
| SM067 | Brain - Dorsal telencephalon | Theiler Stage 17 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 77,035 | 81,347 |
| SM064 | Brain - Prestriatum | Theiler Stage 20 | C57BL/6J | CMMT: Elizabeth Simpson | SAGELite-LongSAGE | 124,411 | 130,721 |
